Hotel prices in Vietnam by city
For 2 adults, the median price of Agoda’s 30 most recommended hotels ranges from €16 a night in Ha Giang to €174 in Ha Long Bay, the most expensive of the 15 stops in our data.
Method: indicative nightly prices for 2 adults, 20 November 2026 to 22 November 2026, collected from Agoda and recalculated every 6 hours. Median: middle price of the 30 hotels Agoda recommends first. Cheapest well-rated: among the 30 cheapest, the first rated 8/10 or more with at least 20 reviews.
| City | Median, 30 most recommended hotels | Cheapest well-rated | See hotels |
|---|---|---|---|
| Ha Giang | €16 | €6Linh Homestay and motorbikes rent · 9.0/10 | See hotels |
| Phong Nha | €16 | €5Huy-Homestay · 8.7/10 | See hotels |
| Mekong Delta | €27 | €6โรงแรมฮั่นฟาด 9 - Hostel Hanh Phat 9 · 8.5/10 | See hotels |
| Da Lat | €33 | €5Tigon Flower House · 8.5/10 | See hotels |
| Hue | €38 | €5Tram Homestay · 8.7/10 | See hotels |
| Sapa | €39 | €4Sapa Garden Bungalow · 8.1/10 | See hotels |
| Nha Trang | €41 | €9Super OYO 598 Peony Hotel · 8.1/10 | See hotels |
| Ninh Binh | €42 | €8Tam Coc lotus Lake Homestay · 9.6/10 | See hotels |
| Da Nang | €43 | €8Robin Hotel Danang · 8.6/10 | See hotels |
| Hanoi | €46 | €5HT Airport Inn · 8.5/10 | See hotels |
| Mui Ne | €52 | €6Cat Tuong Hotel · 8.6/10 | See hotels |
| Hoi An | €53 | €5VNJ Capsule 13929 · 8.8/10 | See hotels |
| Ho Chi Minh City | €63 | €9DUC PHUC HOTEL · 8.4/10 | See hotels |
| Phu Quoc | €103 | €11Lavender Garden Phu Quoc · 8.4/10 | See hotels |
| Ha Long Bay | €174 | €7Fancy Hostel and Bar · 8.6/10 | See hotels |
Frequently asked questions
How much does a hotel cost in Vietnam?
For 2 people, the median price of the most recommended hotels ranges from €16 a night in Ha Giang to €174 in Ha Long Bay.
What is the cheapest city to stay in Vietnam?
In our data it is in Ha Giang, with a median €16 a night among the most recommended hotels.